Alginate silver ion dressing is a non-woven pad consisting of calcium alginate high G(gururonic acid), carboxymethyl cellulose (CMC), and a silver ion compound (silver ion sodium hydride zirconium phosphate).
Silver Alginate Dressing is composed of calcium alginate which derived from seaweed through a series of special process and silver particles. It is designed to be highly and fast absorbent. The dressing absorbs exudates and forms a gel-like covering over the wound, maintains a moist environment for wound healing, which also keeps the dressing from adhering to the wound. The most fascinating aspect is the dressing can restrain the bacteria growing and reduce infection.


Moderately to heavily exuding partial to full thickness wounds, including:
Trauma wounds
Pressure ulcers
Diabetic ulcers
Leg ulcers
Graft and donor sites
Post-operative surgical wounds
Indicated for first aid to help in minor abrasions, minor cuts, lacerations, scrapes, minor scalds and burns.
| TYPE | REF CODE | SIZE (CM) | SIZE(IN) |
| Rx only-sheet | SA050050-R | 5 x 5 | 2" x 2” |
| SA100100-R | 10 x 10 | 4” x 4” | |
| SA110110-R | 11 x 11 | 4.4” x 4.4" | |
| SA120100-R | 12 x 10 | 4.8" x 4" | |
| SA125100-R | 12.5 x 10 | 5” x 4" | |
| SA150150-R | 15 x 15 | 6” x 6” | |
| SA200100-R | 20 x 10 | 8” x 4" | |
| SA200200-R | 20 x 20 | 8” x 8" | |
| SA300010-R | 30 x 1 | 12" x 0.4" | |
| SA300020-R | 30 x 2 | 12" x 0.8" | |
| SA300025-R | 30 x 2.5 | 12” x 1" | |
| OTC-sheet | SA050050-T | 5 x 5 | 2" x 2” |
| SA100100-T | 10 x 10 | 4” x 4” | |
| SA110110-T | 11 x 11 | 4.4” x 4.4" | |
| SA120100-T | 12 x 10 | 4.8" x 4" | |
| SA125100-T | 12.5 x 10 | 5” x 4" | |
| SA150150-T | 15 x 15 | 6” x 6” | |
| SA200100-T | 20 x 10 | 8” x 4" | |
| SA200200-T | 20 x 20 | 8” x 8" | |
| SA300010-T | 30 x 1 | 12" x 0.4" | |
| SA300020-T | 30 x 2 | 12" x 0.8" | |
| SA300025-T | 30 x 2.5 | 12” x 1" |
